2025 OCEAN VIEW FARMS SUNSET TIMES

DAY Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec. DAY
1 4:55 5:24 5:50 7:14 7:37 8:00 8:09 7:54 7:19 6:37 6:00 4:44 1
2 4:56 5:25 5:51 7:15 7:38 8:00 8:08 7:53 7:17 6:36 4:59 4:44 2
3 4:57 5:26 5:52 7:16 7:39 8:01 8:08 7:52 7:16 6:35 4:58 4:44 3
4 4:58 5:27 5:52 7:16 7:40 8:01 8:08 7:51 7:15 6:33 4:58 4:44 4
5 4:59 5:28 5:53 7:17 7:40 8:02 8:08 7:50 7:13 6:32 4:57 4:44 5
6 4:59 5:29 5:54 7:18 7:41 8:02 8:08 7:49 7:12 6:31 4:56 4:44 6
7 5:00 5:30 5:55 7:19 7:42 8:03 8:08 7:48 7:11 6:29 4:55 4:44 7
8 5:01 5:31 5:56 7:20 7:43 8:03 8:07 7:47 7:09 6:28 4:54 4:44 8
9 5:02 5:32 6:56 7:20 7:43 8:04 8:07 7:46 7:08 6:27 4:54 4:44 9
10 5:03 5:33 6:57 7:21 7:44 8:04 8:07 7:45 7:07 6:25 4:53 4:44 10
11 5:04 5:34 6:58 7:22 7:45 8:05 8:07 7:44 7:05 6:24 4:52 4:45 11
12 5:05 5:35 6:59 7:23 7:46 8:05 8:06 7:43 7:04 6:23 4:51 4:45 12
13 5:06 5:36 7:00 7:23 7:46 8:05 8:06 7:42 7:02 6:21 4:51 4:45 13
14 5:07 5:37 7:00 7:24 7:47 8:06 8:05 7:41 7:01 6:20 4:50 4:45 14
15 5:08 5:37 7:01 7:25 7:48 8:06 8:05 7:40 7:00 6:19 4:50 4:46 15
16 5:08 5:38 7:02 7:26 7:49 8:07 8:05 7:39 6:58 6:18 4:49 4:46 16
17 5:09 5:39 7:03 7:26 7:49 8:07 8:04 7:38 6:57 6:17 4:48 4:46 17
18 5:10 5:40 7:04 7:27 7:50 8:07 8:04 7:36 6:55 6:15 4:48 4:47 18
19 5:11 5:41 7:04 7:28 7:51 8:07 8:03 7:35 6:54 6:14 4:47 4:47 19
20 5:12 5:42 7:05 7:29 7:52 8:08 8:03 7:34 6:53 6:13 4:47 4:48 20
21 5:13 5:43 7:06 7:29 7:52 8:08 8:02 7:33 6:51 6:12 4:47 4:48 21
22 5:14 5:44 7:07 7:30 7:53 8:08 8:01 7:32 6:50 6:11 4:46 4:49 22
23 5:15 5:45 7:07 7:31 7:54 8:08 8:01 7:30 6:48 6:10 4:46 4:49 23
24 5:16 5:46 7:08 7:32 7:54 8:08 8:00 7:29 6:47 6:08 4:45 4:50 24
25 5:17 5:46 7:09 7:33 7:55 8:08 7:59 7:28 6:46 6:07 4:45 4:50 25
26 5:18 5:47 7:10 7:33 7:56 8:08 7:59 7:27 6:44 6:06 4:45 4:51 26
27 5:19 5:48 7:10 7:34 7:56 8:09 7:58 7:25 6:43 6:05 4:45 4:52 27
28 5:20 5:49 7:11 7:35 7:57 8:09 7:57 7:24 6:41 6:04 4:44 4:52 28
29 5:21   7:12 7:36 7:58 8:09 7:56 7:23 6:40 6:03 4:44 4:53 29
30 5:22   7:13 7:36 7:58 8:09 7:56 7:21 6:39 6:02 4:44 4:54 30
31 5:23   7:13   7:59   7:55 7:20   6:01   4:54 31

P.M. - Pacific Standard Time

P.M. - Pacific Daylight Time

Sundays